Keppel LandK17 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 1.95 | No. of Shares: | 720.175m | PE: | 1.7 | ||||||||
| High: | 2.02 | Mkt Cap: | S$1,361.131m | EPS: | S$1.083 | ||||||||
| Low: | 1.93 | 26-Wk High: | 5.24 | Div: | S$0.2 | ||||||||
| Last Close: | 1.89 | 26-Wk Low: | 1.28 | Yield: | 4.2 | ||||||||
| Remarks: | -- | Avg. Vol: | 3,364,182 | NAV: | S$3.26 | ||||||||
| FEPS('09/'10) : | S$0.292/S$0.301 | ||||||||||||
Chairman : Lim Chee Onn
CEO : Kevin Wong
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 29.581 | 112.141 | 26.38 | 29.554 | 1,509.385 | --- | --- | 4,681.402 | 2,665.396 | --- | 0.042 |
| 31-12-04 1H | 65.748 | 285.272 | 23.05 | 60.144 | 1,499.379 | --- | --- | 4,483.569 | 2,782.016 | --- | 0.085 |
| 31-12-04 3Q | 107.567 | 381.298 | 28.21 | 92.722 | 1,529.751 | --- | --- | 4,477.149 | 2,757.627 | --- | 0.130 |
| 31-12-04 | 140.508 | 476.165 | 29.51 | 133.280 | 1,606.806 | 8.29 | --- | 4,576.122 | 2,743.689 | 0.050 | 0.187 |
| 31-12-05 1Q | 45.720 | 94.469 | 48.40 | 39.124 | 1,622.079 | --- | --- | 4,611.640 | 2,753.220 | --- | 0.055 |
| 31-12-05 1H | 84.252 | 238.614 | 35.31 | 70.809 | 1,634.940 | --- | --- | 4,849.140 | 2,963.185 | --- | 0.099 |
| 31-12-05 3Q | 125.098 | 401.559 | 31.15 | 95.386 | 1,668.873 | --- | --- | 4,942.640 | 3,025.718 | --- | 0.133 |
| 31-12-05 | 184.637 | 586.391 | 31.49 | 155.709 | 1,678.932 | 9.27 | --- | 5,500.281 | 3,540.772 | 0.050 | 0.218 |
| 31-12-06 1Q | 46.185 | 118.957 | 38.82 | 36.343 | 1,710.372 | --- | --- | 5,394.920 | 3,351.675 | --- | 0.051 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+3.2%)
