Keppel CorpBN4 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 1,585.086m | PE: | 7.3 | ||||||||
| High: | -- | Mkt Cap: | S$8,305.851m | EPS: | S$0.713 | ||||||||
| Low: | -- | 26-Wk High: | 10.92 | Div: | S$0.64 | ||||||||
| Last Close: | 5.25 | 26-Wk Low: | 3.35 | Yield: | 3.6 | ||||||||
| Remarks: | -- | Avg. Vol: | 8,482,174 | NAV: | S$2.91 | ||||||||
| 5-Yr Cap Issue: | stk s 1:2 ex 02-05-07 |
FEPS('09/'10) : | S$0.670/S$0.699 | ||||||||||
Chairman : Lim Chee Onn
CEO : Choo Chian Beng
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 147.672 | 896.213 | 16.48 | 131.509 | 3,024.242 | --- | --- | 9,760.450 | 5,795.274 | --- | 0.170 |
| 31-12-04 1H | 304.570 | 1,818.283 | 16.75 | 275.792 | 2,928.919 | --- | --- | 9,423.415 | 5,544.482 | 0.090 | 0.353 |
| 31-12-04 3Q | 478.199 | 2,794.673 | 17.11 | 352.229 | 2,968.724 | --- | --- | 9,717.813 | 5,778.855 | --- | 0.454 |
| 31-12-04 | 644.285 | 3,963.233 | 16.26 | 464.382 | 3,089.803 | 15.03 | --- | 10,505.103 | 6,249.329 | 0.200 | 0.593 |
| 31-12-05 1Q | 205.603 | 1,145.664 | 17.95 | 173.425 | 3,393.507 | --- | --- | 11,183.703 | 6,595.267 | --- | 0.222 |
| 31-12-05 1H | 407.973 | 2,294.517 | 17.78 | 279.688 | 3,267.860 | --- | --- | 11,813.647 | 7,318.321 | 0.100 | 0.355 |
| 31-12-05 3Q | 606.393 | 3,975.720 | 15.25 | 496.446 | 3,385.655 | --- | --- | 12,362.885 | 7,725.515 | --- | 0.634 |
| 31-12-05 | 828.093 | 5,688.369 | 14.56 | 563.669 | 3,646.076 | 15.46 | --- | 12,589.413 | 7,654.771 | 0.230 | 0.719 |
| 31-12-06 1Q | 254.581 | 1,543.643 | 16.49 | 169.825 | 3,897.778 | --- | --- | 13,250.108 | 7,976.303 | --- | 0.216 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
5 Comments : “Keppel Corp”
-
reddevil
16-06-2008,2:10 pmDemand for oil rigs still robust; oil prices could go up further. All these to boost its share price. -
navanod
16-06-2008,2:14 pmBest time to buy now for oil price will continue to climb. -
eagle20
16-06-2008,2:24 pmI think this company has a very strong fundamental. -
wwjddreamz
08-07-2008,11:14 pmThink Keppel has still some distance to go down.. looking at its charts - not anytime soon? -
eagle20
09-07-2008,5:26 pmwow another chartist.
Make A Comment
You must be logged in to post a comment.

