Karin Technology HldgsK29 (MAINBOARD) |
|
|||||||||||||
| Open: | 0.130 | No. of Shares: | 202.000m | PE: | 2.3 | ||||||||
| High: | 0.130 | Mkt Cap: | S$26.260m | EPS: | HK$0.304 | ||||||||
| Low: | 0.130 | 26-Wk High: | 0.240 | Div: | HK$0.132 | ||||||||
| Last Close: | 0.140 | 26-Wk Low: | 0.065 | Yield: | 18.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 39,566 | NAV: | S$0.214 | ||||||||
| FEPS('09/'10) : | S$0.038/S$0.045 | ||||||||||||
Chairman : Philip Ng
CEO : Raymond Ng
Please login to view complete data
| Figures in (HKm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-04 | 28.667 | 1,098.758 | 2.61 | 23.570 | 91.364 | 25.80 | --- | 344.421 | 253.057 | --- | --- |
| 30-06-05 1H | 17.636 | 618.592 | 2.85 | 14.479 | 85.603 | --- | --- | 313.817 | 228.214 | --- | 0.072 |
| 30-06-05 | 30.174 | 1,116.017 | 2.70 | 26.080 | 136.331 | 19.13 | --- | 378.924 | 242.593 | 0.060 | 0.129 |
| 30-06-06 1H | 20.056 | 564.526 | 3.55 | 16.226 | 140.606 | --- | --- | 332.996 | 192.390 | 0.033 | 0.080 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-7.1%)