KS Energy Services578 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.990 | No. of Shares: | 336.683m | PE: | 3.2 | ||||||||
| High: | 1.05 | Mkt Cap: | S$331.633m | EPS: | S$0.307 | ||||||||
| Low: | 0.990 | 26-Wk High: | 2.09 | Div: | S$0.09 | ||||||||
| Last Close: | 0.980 | 26-Wk Low: | 0.460 | Yield: | 6.1 | ||||||||
| Remarks: | -- | Avg. Vol: | 728,277 | NAV: | S$1.087 | ||||||||
| 5-Yr Cap Issue: | bn 1:5 ex 15-03-05 bn 1:5 ex 05-09-05 bn 1:5 ex 11-04-06 rt 2 :5 (S$1.60) ex 01-09-08 |
FEPS('09/'10) : | S$0.126/S$0.167 | ||||||||||
Chairman : Kris Taenar Wiluan
CEO : Kris Taenar Wiluan
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 9.665 | 41.345 | 23.38 | 9.235 | 45.893 | --- | --- | 121.000 | 73.186 | --- | 0.072 |
| 31-12-04 | 18.938 | 95.253 | 19.88 | 16.271 | 48.411 | 33.61 | --- | 131.474 | 79.461 | 0.008 | 0.127 |
| 31-12-05 1H | 20.455 | 84.566 | 24.19 | 18.279 | 90.138 | --- | --- | 204.514 | 105.187 | 0.031 | 0.111 |
| 31-12-05 | 41.538 | 269.081 | 15.44 | 33.604 | 109.482 | 30.69 | --- | 242.554 | 117.098 | 0.057 | 0.169 |
| 31-12-06 1H | 38.276 | 131.854 | 29.03 | 30.958 | 133.765 | --- | --- | 277.910 | 126.878 | 0.047 | 0.130 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+5.1%)
