Jiutian Chemical GroupC8R (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.055 | No. of Shares: | 1,379.544m | PE: | 5.4 | ||||||||
| High: | 0.060 | Mkt Cap: | S$68.977m | EPS: | RMB0.044 | ||||||||
| Low: | 0.050 | 26-Wk High: | 0.145 | Div: | RMB0.009 | ||||||||
| Last Close: | 0.050 | 26-Wk Low: | 0.035 | Yield: | 3.8 | ||||||||
| Remarks: | -- | Avg. Vol: | 16,418,023 | NAV: | S$0.102 | ||||||||
| 5-Yr Cap Issue: | stk s 1:5 ex 26-09-07 |
FEPS('09/'10) : | S$0.001/S$0.008 | ||||||||||
Chairman : Wang Xianjin
CEO : Wang Xianjin
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 31.871 | 167.644 | 19.01 | 20.566 | 0.050 | 41,132.00 | --- | 101.637 | 101.587 | --- | --- |
| 31-12-05 1H | 22.496 | 94.455 | 23.82 | 22.621 | 23.716 | --- | --- | 132.341 | 108.625 | --- | --- |
| 31-12-05 | 41.076 | 188.221 | 21.82 | 41.354 | 43.628 | 94.79 | --- | 160.596 | 116.968 | --- | 0.180 |
| 31-12-06 1H | 27.152 | 101.700 | 26.70 | 27.318 | 176.506 | --- | --- | 263.019 | 86.513 | --- | 0.119 |
| 31-12-06 3Q | 46.379 | 165.024 | 28.10 | 46.608 | 195.637 | --- | --- | 297.315 | 101.678 | --- | 0.203 |
| 31-12-06 | 67.325 | 236.772 | 28.43 | 67.646 | 310.257 | 21.80 | --- | 415.777 | 105.520 | 0.0541 | 0.267 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
1 Comment : “Jiutian Chemical Group”
-
vict
21-08-2008,5:29 pmHI, need advice - now holding 40 lots @ .37cts (Cash) &9lots @ 40cts (CPF)... not sure what to do ... wait or sell?? or ave ?
Make A Comment
You must be logged in to post a comment.

(+10.0%)
