Jardine Matheson HldgsJ36 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 20.34 | No. of Shares: | 354.187m | PE: | 3.8 | ||||||||
| High: | 21.02 | Mkt Cap: | S$6,956.233m | EPS: | US$5.161 | ||||||||
| Low: | 20.30 | 26-Wk High: | 33.04 | Div: | US$0.65 | ||||||||
| Last Close: | 20.14 | 26-Wk Low: | 14.52 | Yield: | 3.3 | ||||||||
| Remarks: | -- | Avg. Vol: | 244,409 | NAV: | S$35.809 | ||||||||
| FEPS('09/'10) : | US$2.320/US$2.570 | ||||||||||||
Chairman : Henry Keswick
CEO : Anthony John Liddell Nightingale
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 667.000 | 4,423.000 | 15.08 | 629.000 | 3,040.000 | --- | --- | 9,291.000 | 4,734.000 | 0.085 | 1.040 |
| 31-12-04 | 1,483.000 | 8,970.000 | 16.53 | 947.000 | 3,639.000 | 26.02 | --- | 10,580.000 | 5,195.000 | 0.400 | 1.586 |
| 31-12-05 1H | 975.000 | 4,608.000 | 21.16 | 672.000 | 4,186.000 | --- | --- | 11,528.000 | 5,506.000 | 0.0935 | 1.107 |
| 31-12-05 | 1,992.000 | 11,929.000 | 16.70 | 1,244.000 | 4,998.000 | 24.89 | --- | 18,316.000 | 9,442.000 | 0.450 | 2.050 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+3.7%)
