Jardine Cycle & CarriageC07 (MAINBOARD) |
|
|||||||||||||
| Open: | 10.82 | No. of Shares: | 349.261m | PE: | 7.4 | ||||||||
| High: | 11.30 | Mkt Cap: | S$3,646.285m | EPS: | US$0.974 | ||||||||
| Low: | 10.80 | 26-Wk High: | 18.34 | Div: | US$0.43 | ||||||||
| Last Close: | 10.56 | 26-Wk Low: | 8.00 | Yield: | 5.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 400,746 | NAV: | S$10.393 | ||||||||
| 5-Yr Cap Issue: | rt 1 :3 (S$3.0) ex 12-08-03 |
FEPS('09/'10) : | S$1.895/S$1.475 | ||||||||||
Chairman : Anthony J. L. Nightingale
CEO : Benjamin W. Keswick
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 68.500 | 346.000 | 19.80 | 66.200 | 1,059.500 | --- | --- | 1,749.600 | 454.300 | --- | 0.204 |
| 31-12-04 1H | 150.100 | 722.000 | 20.79 | 152.000 | 1,060.700 | --- | --- | 1,784.600 | 499.000 | 0.020 | 0.467 |
| 31-12-04 3Q | 241.200 | 996.500 | 24.20 | 229.000 | 1,175.400 | --- | --- | 1,783.500 | 391.400 | --- | 0.689 |
| 31-12-04 | 370.900 | 1,405.300 | 26.39 | 356.400 | 1,269.300 | 28.08 | --- | 2,074.600 | 582.900 | 0.100 | 1.080 |
| 31-12-05 1Q | 80.900 | 271.700 | 29.78 | 78.400 | 1,321.200 | --- | --- | 2,130.000 | 587.300 | --- | 0.237 |
| 31-12-05 1H | 168.800 | 543.200 | 31.08 | 158.800 | 1,341.100 | --- | --- | 2,275.200 | 756.600 | 0.030 | 0.477 |
| 31-12-05 3Q | 296.700 | 1,388.000 | 21.38 | 229.500 | 1,473.300 | --- | --- | 6,221.800 | 3,137.800 | --- | 0.689 |
| 31-12-05 | 499.600 | 3,797.700 | 13.16 | 281.700 | 1,544.100 | 18.24 | --- | 8,470.300 | 4,939.000 | 0.180 | 0.846 |
| 31-12-06 1Q | 194.600 | 1,794.500 | 10.84 | 60.400 | 1,763.000 | --- | --- | 8,375.000 | 4,485.900 | --- | 0.181 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+4.7%)