Inter-Roller EngineeringJ74 (MAINBOARD) |
|
|||||||||||||
| Open: | 0.155 | No. of Shares: | 332.808m | PE: | 3.0 | ||||||||
| High: | 0.165 | Mkt Cap: | S$51.585m | EPS: | S$0.052 | ||||||||
| Low: | 0.155 | 26-Wk High: | 0.315 | Div: | S$0.035 | ||||||||
| Last Close: | 0.155 | 26-Wk Low: | 0.100 | Yield: | 22.6 | ||||||||
| Remarks: | -- | Avg. Vol: | 232,634 | NAV: | S$0.21 | ||||||||
| 5-Yr Cap Issue: | rt 1 :2 (S$0.36) ex 28-12-04 bn 2:5 ex 28-09-05 stk s 1:2 ex 18-07-06 |
||||||||||||
Chairman : Lim Yong Wah
CEO : Oon Chong Howe
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 1.894 | 13.850 | 13.68 | 1.603 | 34.329 | --- | --- | 50.338 | 16.009 | --- | 0.021 |
| 31-12-04 1H | 4.918 | 30.725 | 16.01 | 4.251 | 34.477 | --- | --- | 57.911 | 23.434 | 0.020 | 0.056 |
| 31-12-04 3Q | 8.413 | 49.992 | 16.83 | 7.277 | 35.946 | --- | --- | 67.078 | 31.132 | --- | 0.095 |
| 31-12-04 | 11.518 | 69.856 | 16.49 | 10.274 | 37.295 | 27.55 | --- | 68.015 | 30.720 | 0.070 | 0.089 |
| 31-12-05 1Q | 2.730 | 16.689 | 16.36 | 2.319 | 55.065 | --- | --- | 87.203 | 32.138 | --- | 0.020 |
| 31-12-05 1H | 7.723 | 43.515 | 17.75 | 6.709 | 55.294 | --- | --- | 84.799 | 29.505 | 0.0276 | 0.057 |
| 31-12-05 3Q | 13.236 | 70.743 | 18.71 | 11.373 | 56.528 | --- | --- | 95.732 | 39.204 | --- | 0.069 |
| 31-12-05 | 19.840 | 101.192 | 19.61 | 16.916 | 63.344 | 26.70 | --- | 106.834 | 43.490 | 0.0776 | 0.103 |
| 31-12-06 1Q | 5.381 | 30.568 | 17.60 | 4.663 | 68.705 | --- | --- | 119.924 | 51.219 | 0.015 | 0.028 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+3.2%)