Innovalues591 (MAINBOARD) |
|
|||||||||||||
| Open: | 0.080 | No. of Shares: | 318.194m | PE: | 10.0 | ||||||||
| High: | 0.080 | Mkt Cap: | S$25.456m | EPS: | S$0.008 | ||||||||
| Low: | 0.080 | 26-Wk High: | 0.175 | Div: | S$0.005 | ||||||||
| Last Close: | 0.080 | 26-Wk Low: | 0.070 | Yield: | 6.3 | ||||||||
| Remarks: | -- | Avg. Vol: | 104,746 | NAV: | S$0.1925 | ||||||||
| 5-Yr Cap Issue: | bn 1:1 ex 27-05-04 bn 1:1 ex 14-05-07 |
||||||||||||
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 5.104 | 35.675 | 14.31 | 4.770 | 37.803 | --- | --- | 69.770 | 32.081 | 0.005 | 0.031 |
| 31-12-04 | 9.622 | 77.957 | 12.34 | 9.026 | 41.780 | 21.60 | --- | 81.109 | 39.329 | 0.015 | 0.058 |
| 31-12-05 1H | 4.078 | 43.209 | 9.44 | 3.988 | 43.891 | --- | --- | 93.672 | 49.781 | 0.005 | 0.025 |
| 31-12-05 | 10.501 | 105.884 | 9.92 | 10.100 | 49.323 | 20.48 | --- | 96.297 | 46.974 | 0.025 | 0.064 |
| 31-12-06 1H | 6.173 | 57.504 | 10.73 | 5.601 | 52.681 | --- | --- | 101.881 | 49.200 | 0.010 | 0.036 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

