Indofood Agri Resources5JS (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.640 | No. of Shares: | 1,447.783m | PE: | 7.9 | ||||||||
| High: | 0.670 | Mkt Cap: | S$912.103m | EPS: | RP614.107 | ||||||||
| Low: | 0.640 | 26-Wk High: | 2.44 | Div: | N/A | ||||||||
| Last Close: | 0.625 | 26-Wk Low: | 0.370 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 13,484,373 | NAV: | S$0.812 | ||||||||
| FEPS('09/'10) : | S$0.144/S$0.083 | ||||||||||||
Chairman : Edward Lee Kwong Foo
CEO : Mark Julian Wakeford
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (RPm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 942,794.840 | 4,153,963.710 | 22.70 | 587,136.940 | --- | --- | --- | --- | --- | --- | --- |
| 31-12-05 1H | 476,219.900 | 1,607,091.460 | 29.63 | 296,582.520 | --- | --- | --- | --- | --- | --- | --- |
| 31-12-05 | 851,415.000 | 3,589,609.000 | 23.72 | 542,632.000 | 2,120,833.000 | 25.59 | --- | 4,619,042.000 | 1,995,805.000 | --- | --- |
| 31-12-06 1H | 435,228.820 | 1,744,532.140 | 24.95 | 242,329.620 | 3,030,928.680 | --- | --- | 5,146,188.970 | 2,115,260.290 | --- | --- |
| 31-12-06 | 1,091,135.000 | 4,088,900.000 | 26.69 | 646,506.000 | 2,794,420.000 | 23.14 | --- | 5,586,275.000 | 2,124,988.000 | --- | 479.000 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+5.6%)
