ISDN HldgsI07 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.480 | No. of Shares: | 182.799m | PE: | 15.5 | ||||||||
| High: | 0.485 | Mkt Cap: | S$87.744m | EPS: | S$0.031 | ||||||||
| Low: | 0.480 | 26-Wk High: | 0.610 | Div: | S$0.0055 | ||||||||
| Last Close: | 0.480 | 26-Wk Low: | -- | Yield: | 1.1 | ||||||||
| Remarks: | -- | Avg. Vol: | 363,611 | NAV: | S$0.2262 | ||||||||
Chairman : Lim Siang Kai
CEO : Teo Cher Koon
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 7.137 | 53.458 | 13.35 | 5.781 | 14.237 | 40.61 | --- | 26.026 | 11.576 | --- | --- |
| 31-12-05 1H | 2.914 | 22.603 | 12.89 | 2.324 | 16.624 | --- | --- | 29.536 | 12.665 | --- | 0.015 |
| 31-12-05 | 7.520 | 54.865 | 13.71 | 5.811 | 18.894 | 30.76 | --- | 40.337 | 21.024 | 0.0183 | 0.037 |
| 31-12-06 1H | 4.011 | 33.892 | 11.83 | 3.160 | 19.010 | --- | --- | 39.930 | 20.089 | --- | 0.020 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

