Hyflux600 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 1.95 | No. of Shares: | 521.256m | PE: | 30.8 | ||||||||
| High: | 1.99 | Mkt Cap: | S$1,011.237m | EPS: | S$0.063 | ||||||||
| Low: | 1.95 | 26-Wk High: | 2.95 | Div: | S$0.0189 | ||||||||
| Last Close: | 1.94 | 26-Wk Low: | 1.11 | Yield: | 1.0 | ||||||||
| Remarks: | -- | Avg. Vol: | 1,490,277 | NAV: | S$0.538 | ||||||||
| 5-Yr Cap Issue: | bn 1:2 ex 21-07-05 |
FEPS('09/'10) : | S$0.124/S$0.151 | ||||||||||
CEO : Lum Ooi Lin Olivia
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 4.580 | 12.105 | 37.84 | 3.186 | 88.712 | --- | --- | 139.248 | 58.259 | --- | 0.010 |
| 31-12-04 1H | 10.751 | 29.961 | 35.88 | 9.361 | 93.507 | --- | --- | 203.799 | 119.114 | --- | 0.030 |
| 31-12-04 3Q | 18.062 | 50.766 | 35.58 | 16.020 | 100.508 | --- | --- | 196.941 | 106.911 | --- | 0.051 |
| 31-12-04 | 29.507 | 88.655 | 33.28 | 26.767 | 112.647 | 23.76 | --- | 300.131 | 184.109 | 0.0127 | 0.085 |
| 31-12-05 1Q | 14.707 | 24.243 | 60.66 | 8.977 | 110.329 | --- | --- | 338.932 | 219.450 | --- | 0.018 |
| 31-12-05 1H | 32.866 | 43.069 | 76.31 | 31.848 | 151.481 | --- | --- | 405.553 | 241.754 | --- | 0.062 |
| 31-12-05 3Q | 45.972 | 93.550 | 49.14 | 44.741 | 177.604 | --- | --- | 384.281 | 192.710 | --- | 0.088 |
| 31-12-05 | 50.257 | 131.542 | 38.21 | 46.276 | 189.446 | 24.43 | --- | 382.345 | 185.176 | 0.0135 | 0.090 |
| 31-12-06 1Q | 11.134 | 33.680 | 33.06 | 9.592 | 202.872 | --- | --- | 381.515 | 173.971 | --- | 0.019 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+1.5%)
