Hong Leong FinanceS41 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 439.717m | PE: | 7.2 | ||||||||
| High: | -- | Mkt Cap: | S$958.583m | EPS: | S$0.303 | ||||||||
| Low: | -- | 26-Wk High: | 3.58 | Div: | S$0.26 | ||||||||
| Last Close: | 2.18 | 26-Wk Low: | 1.85 | Yield: | 9.2 | ||||||||
| Remarks: | -- | Avg. Vol: | 165,539 | NAV: | S$3.13 | ||||||||
| FEPS('09/'10) : | S$0.275/S$0.250 | ||||||||||||
Chairman : Kwek Leng Beng
CEO : Kwek Leng Beng
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 26.280 | 63.771 | 41.21 | 19.850 | 1,192.558 | --- | --- | 6,192.703 | 5,000.145 | --- | 0.046 |
| 31-12-04 1H | 54.839 | 128.646 | 42.63 | 42.810 | 1,192.329 | --- | --- | 6,350.265 | 5,157.936 | 0.060 | 0.099 |
| 31-12-04 3Q | 82.013 | 191.448 | 42.84 | 64.605 | 1,193.703 | --- | --- | 6,305.179 | 5,111.476 | --- | 0.149 |
| 31-12-04 | 109.798 | 252.771 | 43.44 | 86.955 | 1,217.393 | 7.14 | --- | 6,331.015 | 5,113.622 | 0.180 | 0.201 |
| 31-12-05 1Q | 26.841 | 62.311 | 43.08 | 21.649 | 1,408.041 | --- | --- | 6,629.496 | 5,221.455 | 0.100 | 0.050 |
| 31-12-05 1H | 50.913 | 124.234 | 40.98 | 40.692 | 1,350.924 | --- | --- | 6,520.215 | 5,169.291 | 0.160 | 0.094 |
| 31-12-05 3Q | 73.240 | 186.434 | 39.28 | 58.866 | 1,349.548 | --- | --- | 6,563.545 | 5,213.997 | --- | 0.135 |
| 31-12-05 | 98.170 | 252.531 | 38.87 | 79.051 | 1,371.664 | 5.76 | --- | 7,176.825 | 5,805.161 | 0.330 | 0.182 |
| 31-12-06 1Q | 27.855 | 71.630 | 38.89 | 22.271 | 1,397.353 | --- | --- | 7,222.559 | 5,825.206 | --- | 0.051 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

