Hong Leong AsiaH22 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.670 | No. of Shares: | 381.225m | PE: | 2.7 | ||||||||
| High: | 0.700 | Mkt Cap: | S$255.421m | EPS: | S$0.25 | ||||||||
| Low: | 0.670 | 26-Wk High: | 1.82 | Div: | S$0.1 | ||||||||
| Last Close: | 0.670 | 26-Wk Low: | 0.480 | Yield: | 14.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 563,325 | NAV: | S$1.566 | ||||||||
| FEPS('09/'10) : | S$0.172/S$0.141 | ||||||||||||
Chairman : Kwek Leng Beng
CEO : Teo Tong Kooi
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 77.665 | 521.346 | 14.90 | 17.151 | 348.277 | --- | --- | 1,845.442 | 914.445 | --- | 0.048 |
| 31-12-04 1H | 125.973 | 1,056.839 | 11.92 | 105.896 | 340.667 | --- | --- | 1,948.083 | 989.184 | 0.020 | 0.280 |
| 31-12-04 3Q | 171.228 | 1,592.946 | 10.75 | 39.013 | 375.615 | --- | --- | 2,000.667 | 983.992 | --- | 0.103 |
| 31-12-04 | 198.924 | 2,059.574 | 9.66 | 41.556 | 352.997 | 11.77 | --- | 1,928.850 | 984.116 | 0.040 | 0.109 |
| 31-12-05 1Q | 59.513 | 578.642 | 10.28 | 7.641 | 421.116 | --- | --- | 2,333.858 | 1,283.983 | --- | 0.020 |
| 31-12-05 1H | 100.034 | 1,289.907 | 7.76 | 18.601 | 436.841 | --- | --- | 2,602.314 | 1,493.161 | 0.020 | 0.039 |
| 31-12-05 3Q | 124.394 | 1,796.662 | 6.92 | 105.687 | 450.537 | --- | --- | 2,649.676 | 1,492.863 | --- | 0.279 |
| 31-12-05 | 39.239 | 2,269.177 | 1.73 | 23.329 | 432.980 | 5.39 | --- | 2,416.118 | 1,346.025 | 0.040 | 0.061 |
| 31-12-06 1Q | 44.968 | 621.780 | 7.23 | 14.700 | 438.686 | --- | --- | 2,556.373 | 1,577.597 | --- | 0.039 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+1.5%)
