Ho Bee InvestmentH13 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.425 | No. of Shares: | 737.338m | PE: | 1.1 | ||||||||
| High: | 0.425 | Mkt Cap: | S$305.995m | EPS: | S$0.369 | ||||||||
| Low: | 0.405 | 26-Wk High: | 0.880 | Div: | S$0.03 | ||||||||
| Last Close: | 0.425 | 26-Wk Low: | 0.300 | Yield: | 7.2 | ||||||||
| Remarks: | -- | Avg. Vol: | 1,171,714 | NAV: | S$1.18 | ||||||||
| FEPS('09/'10) : | S$0.142/S$0.309 | ||||||||||||
Chairman : Chua Thian Poh
CEO : Chua Thian Poh
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 11.543 | 8.260 | 139.75 | 9.321 | 277.927 | --- | --- | 544.833 | 257.566 | --- | 0.015 |
| 31-12-04 1H | 13.464 | 21.188 | 63.55 | 10.545 | 272.642 | --- | --- | 527.675 | 245.422 | --- | 0.017 |
| 31-12-04 3Q | 15.966 | 25.325 | 63.04 | 12.316 | 273.562 | --- | --- | 529.117 | 245.963 | --- | 0.020 |
| 31-12-04 | 21.398 | 69.735 | 30.68 | 16.098 | 277.300 | 5.81 | --- | 591.076 | 304.233 | 0.0125 | 0.026 |
| 31-12-05 1Q | 19.573 | 82.299 | 23.78 | 15.412 | 292.768 | --- | --- | 584.137 | 281.685 | --- | 0.025 |
| 31-12-05 1H | 30.094 | 120.585 | 24.96 | 24.049 | 294.317 | --- | --- | 558.638 | 254.735 | --- | 0.039 |
| 31-12-05 3Q | 39.559 | 147.737 | 26.78 | 31.692 | 301.893 | --- | --- | 568.552 | 257.088 | --- | 0.051 |
| 31-12-05 | 47.922 | 196.827 | 24.35 | 38.074 | 307.881 | 12.37 | --- | 653.773 | 336.796 | 0.015 | 0.062 |
| 31-12-06 1Q | 16.444 | 52.781 | 31.16 | 13.160 | 320.802 | --- | --- | 801.959 | 472.145 | --- | 0.021 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-2.4%)
