HG Metal Manufacturing526 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.120 | No. of Shares: | 424.715m | PE: | 2.2 | ||||||||
| High: | 0.120 | Mkt Cap: | S$48.842m | EPS: | S$0.053 | ||||||||
| Low: | 0.115 | 26-Wk High: | 0.415 | Div: | S$0.0025 | ||||||||
| Last Close: | 0.120 | 26-Wk Low: | 0.100 | Yield: | 2.2 | ||||||||
| Remarks: | CR | Avg. Vol: | 1,079,849 | NAV: | S$0.322 | ||||||||
| 5-Yr Cap Issue: | bn 1:4 ex 03-03-04 bn 1:3 ex 02-02-05 rt 2 :5 (S$0.2) ex 05-02-07 bn 1:3 ex 01-02-08 |
||||||||||||
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-09-04 1H | 7.367 | 78.344 | 9.40 | 5.318 | 35.859 | --- | --- | 102.321 | 65.781 | --- | 0.030 |
| 30-09-04 | 21.007 | 174.689 | 12.03 | 16.570 | 47.102 | 35.18 | --- | 140.006 | 92.244 | 0.015 | 0.094 |
| 30-09-05 1H | 13.261 | 154.400 | 8.59 | 10.508 | 55.763 | --- | --- | 186.389 | 129.881 | --- | 0.060 |
| 30-09-05 | 7.680 | 341.048 | 2.25 | 5.412 | 60.709 | 8.91 | --- | 230.026 | 178.455 | 0.0125 | 0.031 |
| 30-09-06 1H | 5.119 | 173.239 | 2.95 | 4.514 | 52.622 | --- | --- | 185.707 | 132.272 | --- | 0.026 |
| 30-09-06 | 16.282 | 362.815 | 4.49 | 13.691 | 57.979 | 23.61 | --- | 227.095 | 167.750 | 0.040 | 0.078 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-4.2%)
