GuocoLandF17 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 1.24 | No. of Shares: | 1,394.047m | PE: | 1.1 | ||||||||
| High: | 1.26 | Mkt Cap: | S$1,700.737m | EPS: | S$1.161 | ||||||||
| Low: | 1.22 | 26-Wk High: | 2.24 | Div: | S$0.08 | ||||||||
| Last Close: | 1.22 | 26-Wk Low: | 0.990 | Yield: | 6.6 | ||||||||
| Remarks: | -- | Avg. Vol: | 197,134 | NAV: | S$2.5 | ||||||||
| 5-Yr Cap Issue: | rt 1 :3 (S$2.50) ex 02-07-07 |
FEPS('09/'10) : | S$0.100/S$0.230 | ||||||||||
Chairman : Sat Pal Khattar
CEO : Quek Chee Hoon
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-05 1Q | 28.539 | 89.607 | 31.85 | 26.252 | 1,061.145 | --- | --- | 2,013.715 | 910.098 | --- | 0.039 |
| 30-06-05 1H | 57.081 | 213.768 | 26.70 | 41.018 | 1,007.056 | --- | --- | 1,999.354 | 949.441 | --- | 0.062 |
| 30-06-05 3Q | 76.447 | 283.844 | 26.93 | 57.239 | 1,073.285 | --- | --- | 2,084.322 | 967.531 | --- | 0.086 |
| 30-06-05 | 109.201 | 419.541 | 26.03 | 82.743 | 1,083.077 | 7.64 | --- | 2,124.116 | 997.096 | 0.080 | 0.126 |
| 30-06-06 1Q | 13.491 | 56.330 | 23.95 | 12.199 | 1,129.931 | --- | --- | 2,201.536 | 1,026.943 | --- | 0.018 |
| 30-06-06 1H | 48.089 | 224.516 | 21.42 | 43.508 | 1,094.730 | --- | --- | 2,378.588 | 1,239.148 | --- | 0.065 |
| 30-06-06 3Q | 108.594 | 301.741 | 35.99 | 101.840 | 1,119.980 | --- | --- | 2,274.374 | 1,109.897 | --- | 0.153 |
| 30-06-06 | 164.757 | 361.327 | 45.60 | 155.630 | 1,124.665 | 13.84 | --- | 2,700.830 | 1,422.809 | 0.080 | 0.244 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+3.3%)
