Global Voice GroupH23 (CATALIST) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 2,495.730m | PE: | N/A | ||||||||
| High: | -- | Mkt Cap: | S$24.957m | EPS: | EURO -0.006 | ||||||||
| Low: | -- | 26-Wk High: | 0.060 | Div: | N/A | ||||||||
| Last Close: | 0.015 | 26-Wk Low: | 0.010 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 6,260,920 | NAV: | S$0.078 | ||||||||
Please login to view complete data
| Figures in (EUROm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 71.959 | 3.542 | 2,031.59 | 72.019 | -7.591 | --- | --- | 7.020 | 14.611 | --- | 0.030 |
| 31-12-04 | 25.125 | 7.581 | 331.42 | 25.584 | 118.898 | 21.52 | --- | 150.242 | 31.536 | --- | 0.011 |
| 31-12-05 1H | -4.383 | 5.778 | -75.86 | -3.993 | 114.907 | --- | --- | 138.779 | 24.298 | --- | -0.002 |
| 31-12-05 | -5.792 | 10.583 | -54.73 | -5.200 | 113.606 | -4.58 | --- | 142.419 | 29.235 | --- | -0.002 |
| 31-12-06 1H | 4.242 | 5.833 | 72.72 | 4.425 | 123.454 | --- | --- | 183.758 | 60.754 | --- | 0.002 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

