Freight Links Express HldgsF01 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 2,102.986m | PE: | 5.0 | ||||||||
| High: | -- | Mkt Cap: | S$84.119m | EPS: | S$0.008 | ||||||||
| Low: | -- | 26-Wk High: | 0.065 | Div: | S$0.0025 | ||||||||
| Last Close: | 0.040 | 26-Wk Low: | 0.030 | Yield: | 6.3 | ||||||||
| Remarks: | -- | Avg. Vol: | 568,896 | NAV: | S$0.059 | ||||||||
Chairman : Khua Hock Su
CEO : Eric K K Khua
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-04-05 1H | 1.250 | 39.633 | 3.15 | 1.549 | 32.377 | --- | --- | 136.789 | 101.984 | --- | 0.001 |
| 30-04-05 | 9.225 | 86.776 | 10.63 | 9.499 | 64.110 | 14.82 | --- | 144.704 | 75.451 | 0.002 | 0.005 |
| 30-04-06 1H | 2.393 | 53.435 | 4.48 | 1.785 | 62.266 | --- | --- | 172.598 | 105.197 | --- | 0.001 |
| 30-04-06 | 13.011 | 106.270 | 12.24 | 10.729 | 79.099 | 13.56 | --- | 204.404 | 120.417 | 0.002 | 0.006 |
| 30-04-07 1H | 4.299 | 61.921 | 6.94 | 1.856 | 78.216 | --- | --- | 203.348 | 119.523 | --- | 0.001 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

