Food Junction Hldgs529 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.190 | No. of Shares: | 120.286m | PE: | 6.9 | ||||||||
| High: | 0.190 | Mkt Cap: | S$22.253m | EPS: | S$0.027 | ||||||||
| Low: | 0.190 | 26-Wk High: | 0.500 | Div: | S$0.01 | ||||||||
| Last Close: | 0.185 | 26-Wk Low: | 0.130 | Yield: | 5.4 | ||||||||
| Remarks: | -- | Avg. Vol: | 127,563 | NAV: | S$0.195 | ||||||||
CEO : Fu Che-Yen
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-09-04 1H | 4.622 | 23.663 | 19.53 | 3.514 | 16.357 | --- | --- | 35.197 | 16.978 | 0.020 | 0.029 |
| 30-09-04 | 8.952 | 46.722 | 19.16 | 7.660 | 20.503 | 37.36 | --- | 36.175 | 14.076 | 0.040 | 0.064 |
| 30-09-05 1H | 4.679 | 22.033 | 21.24 | 3.721 | 21.009 | --- | --- | 37.631 | 16.622 | 0.020 | 0.031 |
| 30-09-05 | 10.029 | 43.960 | 22.81 | 7.893 | 25.223 | 31.29 | --- | 39.267 | 14.044 | 0.040 | 0.066 |
| 30-09-06 1H | 3.790 | 21.172 | 17.90 | 3.035 | 23.369 | --- | --- | 37.891 | 14.522 | 0.020 | 0.025 |
| 30-09-06 3Q | 6.174 | 31.618 | 19.53 | 4.730 | 22.245 | --- | --- | 38.853 | 16.182 | 0.020 | 0.039 |
| 30-09-06 | 8.319 | 42.319 | 19.66 | 6.395 | 24.041 | 26.60 | --- | 39.489 | 15.041 | 0.060 | 0.053 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+2.7%)
