First REITAW9U (INV TRUST) |
|
|
|||||||||||||
| Open: | 0.425 | No. of Shares: | 272.074m | PE: | 3.8 | ||||||||
| High: | 0.430 | Mkt Cap: | S$111.550m | EPS: | S$0.109 | ||||||||
| Low: | 0.400 | 26-Wk High: | 0.740 | Div: | S$0.0709 | ||||||||
| Last Close: | 0.420 | 26-Wk Low: | 0.370 | Yield: | 17.3 | ||||||||
| Remarks: | -- | Avg. Vol: | 219,803 | NAV: | S$0.921 | ||||||||
| FEPS('09/'10) : | S$0.103/S$0.119 | ||||||||||||
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-07 1Q | 4.366 | 6.003 | 72.73 | 4.218 | 240.087 | --- | --- | 269.244 | 29.157 | 0.0196 | 0.016 |
| 31-12-07 1H | 8.849 | 12.563 | 70.44 | 8.540 | 239.078 | --- | --- | 306.660 | 67.582 | 0.0361 | 0.031 |
| 31-12-07 3Q | 13.451 | 19.646 | 68.47 | 12.969 | 239.200 | --- | --- | 328.613 | 89.413 | 0.0172 | 0.048 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-2.4%)
