FerroChinaF33 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 799.171m | PE: | 5.4 | ||||||||
| High: | -- | Mkt Cap: | S$431.552m | EPS: | RMB0.477 | ||||||||
| Low: | -- | 26-Wk High: | 1.43 | Div: | RMB0.05 | ||||||||
| Last Close: | 0.545 | 26-Wk Low: | 0.450 | Yield: | 1.9 | ||||||||
| Remarks: | SUSP | Avg. Vol: | 9,905,825 | NAV: | S$1.715 | ||||||||
| FEPS('09/'10) : | S$0.242/S$0.336 | ||||||||||||
Chairman : She Chun Tai
CEO : She Chun Tai
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 109.129 | 1,159.063 | 9.42 | 109.006 | 218.457 | 49.90 | --- | 859.725 | 641.268 | --- | --- |
| 31-12-05 1Q | 30.171 | 399.606 | 7.55 | 30.171 | 248.628 | --- | --- | 1,070.292 | 821.664 | --- | 0.092 |
| 31-12-05 1H | 58.551 | 837.672 | 6.99 | 58.550 | 421.705 | --- | --- | 1,518.622 | 1,096.916 | --- | 0.178 |
| 31-12-05 3Q | 99.148 | 1,434.184 | 6.91 | 99.148 | 460.709 | --- | --- | 1,814.683 | 1,353.974 | --- | 0.301 |
| 31-12-05 | 146.128 | 2,186.143 | 6.68 | 146.128 | 517.616 | 28.23 | --- | 1,865.851 | 1,348.235 | 0.111 | 0.444 |
| 31-12-06 1Q | 48.042 | 784.197 | 6.13 | 41.748 | 559.732 | --- | --- | 1,942.755 | 1,383.023 | --- | 0.127 |
| 31-12-06 1H | 366.309 | 1,665.098 | 22.00 | 351.340 | 936.978 | --- | --- | 2,735.388 | 1,798.410 | --- | 1.067 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

