Ezra Hldgs5DN (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.770 | No. of Shares: | 585.840m | PE: | 1.9 | ||||||||
| High: | 0.835 | Mkt Cap: | S$480.389m | EPS: | US$0.299 | ||||||||
| Low: | 0.770 | 26-Wk High: | 2.33 | Div: | US$0.037 | ||||||||
| Last Close: | 0.770 | 26-Wk Low: | 0.325 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 7,710,753 | NAV: | S$0.956 | ||||||||
| 5-Yr Cap Issue: | bn 1:5 ex 19-01-05 bn 1:5 ex 21-06-06 bn 1:1 ex 05-11-07 |
FEPS('09/'10) : | S$0.151/S$0.210 | ||||||||||
Chairman : Lee Kian Soo
CEO : Lee Chye Tek
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-08-04 | 12.301 | 32.769 | 37.54 | 11.482 | 52.225 | 21.99 | --- | 142.148 | 89.901 | 0.014 | 0.072 |
| 31-08-05 | 21.423 | 53.736 | 39.87 | 20.012 | 102.994 | 19.43 | --- | 272.027 | 169.033 | 0.030 | 0.103 |
| 31-08-06 | 47.114 | 81.718 | 57.65 | 45.728 | 139.692 | 32.73 | --- | 292.566 | 152.875 | 0.048 | 0.172 |
| 31-08-07 1H | 18.106 | 50.485 | 35.86 | 17.075 | 203.715 | --- | --- | 461.241 | 257.527 | --- | 0.059 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+6.5%)
