ECS HldgsE18 (MAINBOARD) |
|
|||||||||||||
| Open: | -- | No. of Shares: | 364.573m | PE: | 4.4 | ||||||||
| High: | -- | Mkt Cap: | S$102.080m | EPS: | S$0.064 | ||||||||
| Low: | -- | 26-Wk High: | 0.640 | Div: | S$0.015 | ||||||||
| Last Close: | 0.280 | 26-Wk Low: | 0.220 | Yield: | 5.4 | ||||||||
| Remarks: | -- | Avg. Vol: | 3,055 | NAV: | S$0.618 | ||||||||
Chairman : Li Jialin
CEO : Tay Eng Hoe
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 3.302 | 389.148 | 0.85 | 2.116 | 150.347 | --- | --- | 429.593 | 304.504 | --- | 0.006 |
| 31-12-04 1H | 7.869 | 836.313 | 0.94 | 5.438 | 154.265 | --- | --- | 487.850 | 357.721 | --- | 0.015 |
| 31-12-04 3Q | 13.101 | 1,304.190 | 1.00 | 9.174 | 156.124 | --- | --- | 467.395 | 334.363 | --- | 0.026 |
| 31-12-04 | 19.116 | 1,865.658 | 1.02 | 13.463 | 158.659 | 8.49 | --- | 517.234 | 352.318 | 0.008 | 0.038 |
| 31-12-05 1Q | 4.270 | 456.017 | 0.94 | 2.866 | 162.920 | --- | --- | 510.085 | 340.525 | --- | 0.008 |
| 31-12-05 1H | 9.510 | 947.574 | 1.00 | 7.164 | 162.716 | --- | --- | 541.456 | 371.946 | --- | 0.020 |
| 31-12-05 3Q | 15.615 | 1,458.803 | 1.07 | 12.537 | 169.559 | --- | --- | 544.207 | 367.280 | --- | 0.035 |
| 31-12-05 | 22.484 | 2,036.278 | 1.10 | 17.313 | 174.185 | 9.94 | --- | 585.750 | 403.976 | 0.014 | 0.048 |
| 31-12-06 1Q | 4.811 | 554.949 | 0.87 | 3.333 | 179.099 | --- | --- | 584.496 | 397.556 | --- | 0.009 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

