Design Studio Furniture ManufacturerD11 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.185 | No. of Shares: | 255.126m | PE: | 5.4 | ||||||||
| High: | 0.185 | Mkt Cap: | S$47.198m | EPS: | S$0.034 | ||||||||
| Low: | 0.185 | 26-Wk High: | 0.330 | Div: | S$0.015 | ||||||||
| Last Close: | 0.185 | 26-Wk Low: | 0.130 | Yield: | 8.1 | ||||||||
| Remarks: | -- | Avg. Vol: | 117,253 | NAV: | S$0.1684 | ||||||||
Chairman : Bernard Lim Leng Foo
CEO : Bernard Lim Leng Foo
| Quick Links
Official Website
|
SGX Website
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | -1.851 | 20.702 | -8.94 | -1.911 | 17.124 | --- | --- | 39.431 | 22.334 | --- | -0.009 |
| 31-12-04 | -5.325 | 41.442 | -12.85 | -4.841 | 14.117 | -34.29 | --- | 42.429 | 28.312 | --- | -0.023 |
| 31-12-05 1H | -1.418 | 18.551 | -7.64 | -1.457 | 12.710 | --- | --- | 36.706 | 23.996 | --- | -0.007 |
| 31-12-05 | -2.569 | 38.148 | -6.73 | -2.953 | 11.198 | -26.37 | --- | 32.514 | 21.316 | --- | -0.014 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

