Delong HldgsB1N (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.650 | No. of Shares: | 534.992m | PE: | 3.7 | ||||||||
| High: | 0.670 | Mkt Cap: | S$350.420m | EPS: | S$0.175 | ||||||||
| Low: | 0.650 | 26-Wk High: | 3.32 | Div: | S$0.0415 | ||||||||
| Last Close: | 0.650 | 26-Wk Low: | 0.560 | Yield: | 6.3 | ||||||||
| Remarks: | -- | Avg. Vol: | 135,396 | NAV: | S$0.818 | ||||||||
| 5-Yr Cap Issue: | stk c 10:1 ex 17-05-07 |
FEPS('09/'10) : | S$0.214/S$0.314 | ||||||||||
Chairman : Ding Liguo
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 59.987 | 693.505 | 8.65 | 38.681 | 57.507 | 67.26 | --- | 418.322 | 360.815 | --- | 0.008 |
| 31-12-05 1Q | 34.880 | 223.885 | 15.58 | 34.880 | 125.720 | --- | --- | 568.968 | 443.248 | --- | 0.007 |
| 31-12-05 1H | 86.607 | 461.618 | 18.76 | 86.607 | 183.932 | --- | --- | 449.527 | 265.595 | --- | 0.016 |
| 31-12-05 3Q | 113.772 | 677.020 | 16.80 | 113.772 | 213.470 | --- | --- | 494.055 | 280.585 | --- | 0.021 |
| 31-12-05 | 119.416 | 860.964 | 13.87 | 121.533 | 219.064 | 55.48 | --- | 515.348 | 296.284 | 0.0045 | 0.023 |
| 31-12-06 1Q | 14.957 | 206.111 | 7.26 | 14.957 | 227.515 | --- | --- | 547.124 | 319.609 | --- | 0.003 |
| 31-12-06 1H | 61.025 | 471.869 | 12.93 | 61.056 | 264.823 | --- | --- | 642.141 | 377.318 | --- | 0.012 |
| 31-12-06 3Q | 98.835 | 715.823 | 13.81 | 98.860 | 296.358 | --- | --- | 688.485 | 392.127 | --- | 0.019 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+0.8%)
