DMX Technologies Group5CH (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.100 | No. of Shares: | 691.440m | PE: | 3.3 | ||||||||
| High: | 0.100 | Mkt Cap: | S$65.687m | EPS: | US$0.02 | ||||||||
| Low: | 0.100 | 26-Wk High: | 0.235 | Div: | N/A | ||||||||
| Last Close: | 0.100 | 26-Wk Low: | 0.075 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 575,182 | NAV: | S$0.59 | ||||||||
| 5-Yr Cap Issue: | rt 1 :2 (S$0.15) ex 23-09-08 |
||||||||||||
Chairman : Emmy Wu
CEO : Jismyl Teo Chor Khin
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 4.636 | 30.351 | 15.27 | 4.087 | 40.147 | --- | --- | 46.986 | 12.510 | --- | 0.014 |
| 31-12-04 | 9.457 | 70.957 | 13.33 | 8.924 | 79.873 | 11.17 | --- | 99.708 | 19.835 | --- | 0.024 |
| 31-12-05 1Q | 2.598 | 20.436 | 12.71 | 2.388 | 82.657 | --- | --- | 101.434 | 18.777 | --- | 0.007 |
| 31-12-05 1H | 7.058 | 51.733 | 13.64 | 6.201 | 91.606 | --- | --- | 130.556 | 38.865 | --- | 0.017 |
| 31-12-05 3Q | 11.588 | 87.214 | 13.29 | 10.257 | 96.082 | --- | --- | 140.653 | 44.468 | --- | 0.027 |
| 31-12-05 | 17.274 | 129.156 | 13.37 | 15.019 | 101.604 | 14.78 | --- | 146.682 | 44.936 | --- | 0.040 |
| 31-12-06 1Q | 4.658 | 36.381 | 12.80 | 4.173 | 149.995 | --- | --- | 192.290 | 42.123 | --- | 0.009 |
| 31-12-06 1H | 9.525 | 73.826 | 12.90 | 8.463 | 154.987 | --- | --- | 196.213 | 41.019 | --- | 0.018 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

