ComfortDelGro CorpC52 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 1.50 | No. of Shares: | 2,078.285m | PE: | 14.0 | ||||||||
| High: | 1.51 | Mkt Cap: | S$3,117.427m | EPS: | S$0.107 | ||||||||
| Low: | 1.50 | 26-Wk High: | 1.64 | Div: | S$0.1015 | ||||||||
| Last Close: | 1.49 | 26-Wk Low: | 0.970 | Yield: | 4.0 | ||||||||
| Remarks: | -- | Avg. Vol: | 4,949,023 | NAV: | S$0.737 | ||||||||
| FEPS('09/'10) : | S$0.090/S$0.106 | ||||||||||||
Chairman : Lim Jit Poh
CEO : Kua Hong Pak
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 78.600 | 500.600 | 15.70 | 54.800 | 1,318.800 | --- | --- | 2,765.800 | 1,211.600 | --- | 0.027 |
| 31-12-04 1H | 157.900 | 1,013.400 | 15.58 | 125.000 | 1,320.800 | --- | --- | 2,724.400 | 1,160.100 | 0.066 | 0.061 |
| 31-12-04 3Q | 240.000 | 1,546.800 | 15.52 | 151.500 | 1,263.800 | --- | --- | 2,659.500 | 1,151.700 | --- | 0.074 |
| 31-12-04 | 320.500 | 2,097.800 | 15.28 | 200.600 | 1,302.900 | 15.40 | --- | 2,778.500 | 1,193.800 | 0.0961 | 0.098 |
| 31-12-05 1Q | 84.300 | 534.200 | 15.78 | 54.600 | 1,372.700 | --- | --- | 2,835.600 | 1,170.300 | --- | 0.027 |
| 31-12-05 1H | 154.800 | 1,180.600 | 13.11 | 102.700 | 1,667.900 | --- | --- | 2,843.900 | 1,176.000 | 0.0701 | 0.050 |
| 31-12-05 3Q | 229.100 | 1,646.900 | 13.91 | 152.600 | 1,332.700 | --- | --- | 2,855.700 | 1,222.900 | --- | 0.074 |
| 31-12-05 | 300.600 | 2,466.600 | 12.19 | 201.900 | 1,345.000 | 15.01 | --- | 3,058.400 | 1,341.200 | 0.1001 | 0.098 |
| 31-12-06 1Q | 85.900 | 602.500 | 14.26 | 55.300 | 1,394.900 | --- | --- | 3,029.500 | 1,258.700 | --- | 0.027 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+1.3%)
