City DevelopmentsC09 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 7.30 | No. of Shares: | 909.301m | PE: | 8.5 | ||||||||
| High: | 7.32 | Mkt Cap: | S$6,183.247m | EPS: | S$0.797 | ||||||||
| Low: | 6.78 | 26-Wk High: | 12.08 | Div: | S$0.3 | ||||||||
| Last Close: | 7.15 | 26-Wk Low: | 5.13 | Yield: | 1.1 | ||||||||
| Remarks: | -- | Avg. Vol: | 3,439,464 | NAV: | S$5.93 | ||||||||
| FEPS('09/'10) : | S$0.686/S$0.645 | ||||||||||||
Chairman : Kwek Leng Beng
CEO : Kwek Leng Joo
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 52.756 | 594.347 | 8.88 | 40.006 | 4,638.896 | --- | --- | 13,165.866 | 6,447.851 | --- | 0.048 |
| 31-12-04 1H | 118.194 | 1,178.923 | 10.03 | 115.772 | 4,650.760 | --- | --- | 13,046.851 | 6,305.720 | --- | 0.130 |
| 31-12-04 3Q | 197.558 | 1,776.766 | 11.12 | 129.900 | 4,759.707 | --- | --- | 12,919.914 | 6,054.488 | --- | 0.146 |
| 31-12-04 | 502.639 | 2,380.097 | 21.12 | 227.129 | 4,950.704 | 4.59 | --- | 12,772.567 | 5,569.425 | 0.075 | 0.255 |
| 31-12-05 1Q | 99.556 | 518.011 | 19.22 | 40.754 | 5,016.666 | --- | --- | 12,863.129 | 5,575.465 | --- | 0.046 |
| 31-12-05 1H | 161.188 | 1,102.908 | 14.61 | 63.256 | 4,986.542 | --- | --- | 12,745.518 | 5,521.277 | --- | 0.071 |
| 31-12-05 3Q | 248.713 | 1,687.380 | 14.74 | 101.504 | 5,040.283 | --- | --- | 12,772.606 | 5,489.155 | --- | 0.114 |
| 31-12-05 | 403.862 | 2,374.279 | 17.01 | 200.397 | 4,547.816 | 4.41 | --- | 10,895.142 | 4,819.881 | 0.125 | 0.225 |
| 31-12-06 1Q | 75.944 | 541.396 | 14.03 | 41.208 | 4,575.994 | --- | --- | 10,782.094 | 4,724.113 | --- | 0.046 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-4.2%)
