Chip Eng Seng CorpC29 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.215 | No. of Shares: | 659.515m | PE: | 2.8 | ||||||||
| High: | 0.215 | Mkt Cap: | S$138.498m | EPS: | S$0.076 | ||||||||
| Low: | 0.205 | 26-Wk High: | 0.355 | Div: | S$0.0175 | ||||||||
| Last Close: | 0.210 | 26-Wk Low: | 0.125 | Yield: | 3.6 | ||||||||
| Remarks: | -- | Avg. Vol: | 589,714 | NAV: | S$0.2663 | ||||||||
Chairman : Lim Tiam Seng
CEO : Chia Lee Meng Raymond
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 5.787 | 74.696 | 7.75 | 4.586 | 69.269 | --- | --- | 201.281 | 131.996 | --- | 0.008 |
| 31-12-04 | 12.755 | 141.768 | 9.00 | 10.440 | 75.568 | 13.82 | --- | 203.269 | 127.595 | 0.015 | 0.017 |
| 31-12-05 1H | 6.169 | 59.179 | 10.42 | 4.829 | 73.149 | --- | --- | 166.329 | 93.074 | --- | 0.008 |
| 31-12-05 | 14.263 | 99.799 | 14.29 | 11.277 | 79.280 | 14.22 | --- | 171.365 | 91.863 | 0.010 | 0.019 |
| 31-12-06 1H | 2.499 | 77.147 | 3.24 | 2.019 | 76.249 | --- | --- | 197.551 | 121.080 | --- | 0.003 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-2.4%)
