Lizhong Wheel GroupE94 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 235.026m | PE: | 2.7 | ||||||||
| High: | -- | Mkt Cap: | S$58.756m | EPS: | RMB0.446 | ||||||||
| Low: | -- | 26-Wk High: | 0.565 | Div: | RMB0.072 | ||||||||
| Last Close: | 0.250 | 26-Wk Low: | 0.210 | Yield: | 6.1 | ||||||||
| Remarks: | -- | Avg. Vol: | 101,251 | NAV: | S$0.4053 | ||||||||
| FEPS('09/'10) : | S$0.110/S$0.143 | ||||||||||||
Chairman : Zang Ligen
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 61.014 | 366.173 | 16.66 | 50.220 | 44.633 | 112.52 | --- | 292.513 | 244.543 | --- | --- |
| 31-12-05 3Q | 49.176 | 354.676 | 13.87 | 47.357 | 146.033 | --- | --- | 384.704 | 233.515 | --- | 0.202 |
| 31-12-05 | 61.288 | 492.745 | 12.44 | 58.956 | 225.578 | 26.14 | --- | 469.546 | 239.284 | 0.068 | 0.251 |
| 31-12-06 1Q | 10.015 | 150.277 | 6.66 | 9.876 | 235.454 | --- | --- | 516.712 | 276.435 | --- | 0.042 |
| 31-12-06 1H | 33.403 | 347.704 | 9.61 | 32.866 | 242.493 | --- | --- | 554.332 | 308.716 | --- | 0.140 |
| 31-12-06 3Q | 57.367 | 551.412 | 10.40 | 56.173 | 266.298 | --- | --- | 578.156 | 308.078 | --- | 0.239 |
| 31-12-06 | 73.801 | 760.370 | 9.71 | 78.345 | 287.941 | 27.21 | --- | 692.556 | 400.508 | 0.070 | 0.333 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

