China Hongxing SportsBR9 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.225 | No. of Shares: | 2,540.000m | PE: | 6.2 | ||||||||
| High: | 0.235 | Mkt Cap: | S$546.100m | EPS: | RMB0.164 | ||||||||
| Low: | 0.220 | 26-Wk High: | 0.530 | Div: | RMB0.0395 | ||||||||
| Last Close: | 0.220 | 26-Wk Low: | 0.155 | Yield: | 3.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 17,043,521 | NAV: | S$0.326 | ||||||||
| 5-Yr Cap Issue: | stk s 1:5 ex 03-05-07 |
FEPS('09/'10) : | S$0.037/S$0.045 | ||||||||||
Chairman : Wu Rongguang
CEO : Wu Rongzhao
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 100.147 | 670.550 | 14.94 | 88.203 | 161.978 | 54.45 | --- | 308.660 | 146.682 | --- | --- |
| 31-12-05 3Q | 92.837 | 597.261 | 15.54 | 81.593 | 246.844 | --- | --- | 404.972 | 158.128 | --- | 0.204 |
| 31-12-05 | 145.140 | 899.620 | 16.13 | 127.526 | 468.737 | 27.21 | --- | 647.632 | 178.895 | --- | 0.319 |
| 31-12-06 1Q | 38.120 | 277.069 | 13.76 | 30.077 | 498.814 | --- | --- | 649.059 | 150.245 | --- | 0.075 |
| 31-12-06 1H | 92.456 | 630.381 | 14.67 | 80.268 | 549.005 | --- | --- | 676.120 | 127.115 | 0.050 | 0.201 |
| 31-12-06 3Q | 129.617 | 930.965 | 13.92 | 114.665 | 563.402 | --- | --- | 1,158.147 | 594.745 | --- | 0.287 |
| 31-12-06 | 235.316 | 1,411.707 | 16.67 | 214.630 | 761.277 | 28.19 | --- | 1,342.144 | 580.867 | 0.130 | 0.537 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+2.3%)
