China Hongcheng HldgsC0Z (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.075 | No. of Shares: | 268.000m | PE: | 1.0 | ||||||||
| High: | 0.080 | Mkt Cap: | S$18.760m | EPS: | RMB0.35 | ||||||||
| Low: | 0.075 | 26-Wk High: | 0.245 | Div: | RMB0.03 | ||||||||
| Last Close: | 0.070 | 26-Wk Low: | 0.030 | Yield: | 9.0 | ||||||||
| Remarks: | -- | Avg. Vol: | 347,968 | NAV: | S$0.353 | ||||||||
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-05 | 19.807 | 309.005 | 6.41 | 13.117 | 54.255 | 24.18 | --- | 380.620 | 326.365 | --- | --- |
| 30-06-06 | 78.149 | 430.614 | 18.15 | 54.943 | 99.245 | 55.36 | --- | 672.896 | 573.651 | --- | --- |
| 30-06-07 3Q | 77.742 | 395.615 | 19.65 | 64.193 | 141.446 | --- | --- | 676.694 | 535.248 | --- | --- |
| 30-06-07 | 102.158 | 529.129 | 19.31 | 88.238 | 165.491 | 53.32 | --- | 754.871 | 589.380 | --- | 0.329 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+14.3%)
