China Dairy GroupT16 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.100 | No. of Shares: | 439.613m | PE: | 4.0 | ||||||||
| High: | 0.100 | Mkt Cap: | S$41.763m | EPS: | S$0.024 | ||||||||
| Low: | 0.100 | 26-Wk High: | 0.195 | Div: | S$0.006 | ||||||||
| Last Close: | 0.095 | 26-Wk Low: | 0.050 | Yield: | 6.3 | ||||||||
| Remarks: | -- | Avg. Vol: | 88,928 | NAV: | S$0.236 | ||||||||
| 5-Yr Cap Issue: | bn 1:5 ex 28-12-04 |
||||||||||||
Chairman : Liu Huaguo
| Quick Links
Official Website
|
SGX Website
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 5.992 | 59.525 | 10.07 | 5.992 | 55.185 | --- | --- | 77.149 | 21.964 | --- | 0.015 |
| 31-12-04 | 11.902 | 119.794 | 9.94 | 8.684 | 55.829 | 15.55 | --- | 86.038 | 28.229 | 0.003 | 0.022 |
| 31-12-05 1H | 7.231 | 74.673 | 9.68 | 7.007 | 63.855 | --- | --- | 95.332 | 29.418 | --- | 0.018 |
| 31-12-05 | 12.992 | 166.929 | 7.78 | 12.494 | 84.491 | 14.79 | --- | 128.070 | 41.437 | 0.005 | 0.029 |
| 31-12-06 1H | 8.208 | 99.220 | 8.27 | 7.193 | 90.016 | --- | --- | 146.812 | 54.307 | --- | 0.016 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+5.3%)
