China Aviation OilG92 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.845 | No. of Shares: | 722.821m | PE: | 2.5 | ||||||||
| High: | 0.860 | Mkt Cap: | S$599.941m | EPS: | US$0.233 | ||||||||
| Low: | 0.845 | 26-Wk High: | 1.43 | Div: | US$0.049 | ||||||||
| Last Close: | 0.835 | 26-Wk Low: | 0.480 | Yield: | 2.4 | ||||||||
| Remarks: | -- | Avg. Vol: | 410,396 | NAV: | S$0.58 | ||||||||
| 5-Yr Cap Issue: | bn 2:5 ex 05-05-04 |
||||||||||||
Chairman : Dr Wang Kai Yuen
CEO : Meng Fanqiu
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | -561.384 | 2,028.076 | -27.68 | -568.990 | -437.711 | 129.99 | --- | 204.374 | 640.840 | --- | -0.588 |
| 31-12-05 | 22.720 | 13.651 | 166.43 | 19.445 | -433.702 | -4.48 | --- | 226.061 | 658.550 | --- | 0.010 |
| 31-12-06 1H | 236.615 | 68.848 | 343.68 | 234.891 | 104.427 | --- | --- | 320.304 | 214.750 | --- | 0.325 |
| 31-12-06 | 231.650 | 1,853.190 | 12.50 | 228.233 | 105.703 | 215.92 | --- | 468.015 | 361.239 | 0.014 | 0.316 |
| 31-12-07 1Q | 5.618 | 548.326 | 1.02 | 5.652 | 115.297 | --- | --- | 376.480 | 260.141 | --- | 0.008 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+1.2%)
