Cheung Woh TechnologiesC50 (MAINBOARD) |
|
|||||||||||||
| Open: | -- | No. of Shares: | 260.904m | PE: | 3.1 | ||||||||
| High: | -- | Mkt Cap: | S$36.527m | EPS: | S$0.045 | ||||||||
| Low: | -- | 26-Wk High: | 0.300 | Div: | S$0.015 | ||||||||
| Last Close: | 0.140 | 26-Wk Low: | 0.100 | Yield: | 10.7 | ||||||||
| Remarks: | -- | Avg. Vol: | 11,574 | NAV: | S$0.298 | ||||||||
| FEPS('10/'11) : | S$0.054/S$0.060 | ||||||||||||
Chairman : Law Kung Ying
CEO : Law Kung Ying
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-02-05 1H | 3.150 | 33.471 | 9.41 | 2.879 | 61.482 | --- | --- | 78.292 | 16.810 | 0.003 | 0.011 |
| 28-02-05 | 5.746 | 63.792 | 9.01 | 5.252 | 60.302 | 8.71 | --- | 86.050 | 25.748 | 0.008 | 0.020 |
| 28-02-06 1H | 2.742 | 33.551 | 8.17 | 2.476 | 63.749 | --- | --- | 87.978 | 24.229 | 0.001 | 0.009 |
| 28-02-06 | 1.838 | 63.805 | 2.88 | 1.819 | 61.124 | 2.98 | --- | 81.646 | 20.522 | 0.003 | 0.007 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

