Chartered Semiconductor ManufacturingC27 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.195 | No. of Shares: | 2,538.300m | PE: | 3.4 | ||||||||
| High: | 0.210 | Mkt Cap: | S$494.968m | EPS: | US$0.04 | ||||||||
| Low: | 0.195 | 26-Wk High: | 0.740 | Div: | N/A | ||||||||
| Last Close: | 0.195 | 26-Wk Low: | 0.175 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 3,641,976 | NAV: | S$N/A | ||||||||
| FEPS('09/'10) : | S$-0.025/S$-0.120 | ||||||||||||
Chairman : Jim Norling
CEO : Chia Song Hwee
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 4.429 | 228.418 | 1.94 | 1.885 | 1,498.461 | --- | --- | 2,940.726 | 1,442.265 | --- | 0.001 |
| 31-12-04 1H | 22.748 | 484.240 | 4.70 | 17.172 | 1,515.859 | --- | --- | 3,156.304 | 1,640.445 | --- | 0.007 |
| 31-12-04 3Q | 41.487 | 741.523 | 5.59 | 33.399 | 1,532.672 | --- | --- | 3,249.041 | 1,716.369 | --- | 0.013 |
| 31-12-04 | 11.345 | 932.131 | 1.22 | 6.571 | 1,505.631 | 0.44 | --- | 3,090.012 | 1,584.381 | --- | 0.003 |
| 31-12-05 1Q | -81.079 | 181.353 | -44.71 | -84.518 | 1,423.094 | --- | --- | 3,235.491 | 1,812.397 | --- | -0.034 |
| 31-12-05 1H | -145.033 | 375.388 | -38.64 | -151.619 | 1,354.008 | --- | --- | 3,316.501 | 1,962.493 | --- | -0.060 |
| 31-12-05 3Q | -174.539 | 665.521 | -26.23 | -186.132 | 1,320.808 | --- | --- | 3,568.156 | 1,999.086 | --- | -0.074 |
| 31-12-05 | -146.601 | 1,032.734 | -14.20 | -159.598 | 1,346.374 | -11.85 | --- | 3,517.294 | 1,920.257 | --- | -0.064 |
| 31-12-06 1Q | 31.798 | 355.231 | 8.95 | 22.846 | 1,381.366 | --- | --- | 3,534.060 | 1,899.607 | --- | 0.009 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+7.7%)
