Centillion Environment & RecyclingC49 (MAINBOARD) |
|
|||||||||||||
| Open: | 0.010 | No. of Shares: | 4,983.088m | PE: | N/A | ||||||||
| High: | 0.010 | Mkt Cap: | S$49.831m | EPS: | S$ -0.003 | ||||||||
| Low: | 0.010 | 26-Wk High: | 0.025 | Div: | N/A | ||||||||
| Last Close: | 0.010 | 26-Wk Low: | 0.005 | Yield: | N/A | ||||||||
| Remarks: | -- | Avg. Vol: | 2,423,299 | NAV: | S$0.0093 | ||||||||
Chairman : Eddie Chng
CEO : Richard Basil Jacob
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-03 1Q | 0.229 | 20.849 | 1.10 | 0.229 | 49.138 | --- | --- | 99.936 | 49.015 | --- | --- |
| 31-12-03 1H | 6.094 | 58.550 | 10.41 | 4.757 | 51.310 | --- | --- | 113.211 | 60.031 | --- | 0.009 |
| 31-12-03 3Q | 12.040 | 91.783 | 13.12 | 9.438 | 55.971 | --- | --- | 121.706 | 63.888 | --- | 0.017 |
| 31-12-03 | 21.994 | 124.356 | 17.69 | 16.861 | 63.335 | 26.62 | --- | 134.627 | 69.546 | 0.012 | 0.031 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

