Celestial NutriFoodsC56 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.450 | No. of Shares: | 636.473m | PE: | 3.1 | ||||||||
| High: | 0.455 | Mkt Cap: | S$276.866m | EPS: | RMB0.658 | ||||||||
| Low: | 0.405 | 26-Wk High: | 0.830 | Div: | RMB0.1017 | ||||||||
| Last Close: | 0.440 | 26-Wk Low: | 0.275 | Yield: | 4.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 4,236,476 | NAV: | S$0.732 | ||||||||
| FEPS('09/'10) : | S$0.150/S$0.165 | ||||||||||||
Chairman : Ming Dequan
CEO : Ming Dequan
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 27.399 | 80.543 | 34.02 | 21.900 | 352.829 | --- | --- | 417.464 | 29.349 | --- | 0.046 |
| 31-12-04 1H | 56.836 | 165.291 | 34.39 | 45.394 | 376.323 | --- | --- | 486.137 | 73.421 | --- | 0.095 |
| 31-12-04 3Q | 82.879 | 248.218 | 33.39 | 66.123 | 397.052 | --- | --- | 464.810 | 30.396 | --- | 0.139 |
| 31-12-04 | 141.030 | 432.168 | 32.63 | 108.715 | 448.322 | 24.25 | --- | 556.694 | 91.397 | 0.049 | 0.182 |
| 31-12-05 1Q | 61.860 | 172.048 | 35.96 | 61.775 | 537.420 | --- | --- | 711.655 | 157.252 | --- | 0.130 |
| 31-12-05 1H | 124.959 | 359.060 | 34.80 | 124.841 | 701.772 | --- | --- | 753.826 | 36.657 | --- | 0.228 |
| 31-12-05 3Q | 196.497 | 559.911 | 35.09 | 196.353 | 777.085 | --- | --- | 864.495 | 72.012 | --- | 0.359 |
| 31-12-05 | 281.147 | 802.572 | 35.03 | 280.992 | 967.180 | 29.05 | --- | 1,055.869 | 88.189 | --- | 0.471 |
| 31-12-06 1Q | 82.491 | 231.294 | 35.66 | 82.491 | 1,049.671 | --- | --- | 1,134.347 | 84.176 | --- | 0.138 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-6.8%)
