CaratsD19 (MAINBOARD) |
|
|||||||||||||
| Open: | -- | No. of Shares: | 303.333m | PE: | N/A | ||||||||
| High: | -- | Mkt Cap: | S$12.133m | EPS: | N/A | ||||||||
| Low: | -- | 26-Wk High: | 0.040 | Div: | N/A | ||||||||
| Last Close: | 0.040 | 26-Wk Low: | 0.040 | Yield: | N/A | ||||||||
| Remarks: | SUSP | Avg. Vol: | -- | NAV: | S$0.02 | ||||||||
Chairman : Dr Wang Kai Yuen
CEO : Eric Earle Thompson
Please login to view complete data
| Figures in (HKm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-03-04 1H | 10.671 | 76.157 | 14.01 | 8.893 | 41.476 | --- | --- | 95.842 | 54.360 | --- | --- |
| 31-03-04 | 22.871 | 152.095 | 15.04 | 20.002 | 38.472 | 51.99 | --- | 116.275 | 77.797 | --- | 0.066 |
| 31-03-05 1H | 2.653 | 75.788 | 3.50 | 2.215 | 109.742 | --- | --- | 137.325 | 27.577 | 0.0233 | 0.007 |
| 31-03-05 | 3.733 | 128.954 | 2.89 | 5.397 | 104.205 | 5.18 | --- | 151.067 | 46.856 | 0.0233 | 0.018 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

