CapitaRetail China TrustAU8U (INV TRUST) |
|
|
|||||||||||||
| Open: | 0.710 | No. of Shares: | 614.383m | PE: | 5.8 | ||||||||
| High: | 0.725 | Mkt Cap: | S$420.852m | EPS: | S$0.119 | ||||||||
| Low: | 0.705 | 26-Wk High: | 1.21 | Div: | S$0.0731 | ||||||||
| Last Close: | 0.690 | 26-Wk Low: | 0.405 | Yield: | 10.7 | ||||||||
| Remarks: | -- | Avg. Vol: | 1,852,507 | NAV: | S$1.18 | ||||||||
| FEPS('09/'10) : | S$0.074/S$0.071 | ||||||||||||
Chairman : Victor Liew Cheng San
CEO : Wee Hui Kan
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-07 1Q | 7.165 | 17.065 | 41.99 | 5.891 | 474.466 | --- | --- | 783.180 | 295.478 | --- | 0.012 |
| 31-12-07 1H | 15.247 | 41.262 | 36.95 | 32.628 | 484.673 | --- | --- | 793.086 | 264.999 | 0.0327 | 0.069 |
| 31-12-07 3Q | 23.702 | 60.275 | 39.32 | 50.401 | 491.923 | --- | --- | 828.144 | 322.375 | --- | 0.106 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+2.2%)
