CapitaMall TrustC38U (INV TRUST) |
|
|
|||||||||||||
| Open: | 1.77 | No. of Shares: | 1,662.393m | PE: | 4.7 | ||||||||
| High: | 1.85 | Mkt Cap: | S$2,842.692m | EPS: | S$0.366 | ||||||||
| Low: | 1.77 | 26-Wk High: | 3.23 | Div: | S$0.1334 | ||||||||
| Last Close: | 1.71 | 26-Wk Low: | 1.38 | Yield: | 7.8 | ||||||||
| Remarks: | -- | Avg. Vol: | 5,724,357 | NAV: | S$2.43 | ||||||||
| FEPS('09/'10) : | S$0.137/S$0.140 | ||||||||||||
Chairman : James Koh Cher Siang
CEO : Lim Beng Chee
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 39.115 | 75.285 | 51.96 | 39.115 | 975.618 | --- | --- | 1,416.682 | 441.064 | 0.0541 | 0.043 |
| 31-12-04 | 261.010 | 177.239 | 147.26 | 261.010 | 1,622.478 | 16.09 | --- | 2,361.666 | 739.188 | 0.0948 | 0.0985 |
| 31-12-05 1H | 56.493 | 112.603 | 50.17 | 56.493 | 1,593.645 | --- | --- | 2,457.548 | 863.903 | 0.0498 | 0.047 |
| 31-12-05 3Q | 360.140 | 171.968 | 209.42 | 360.140 | 1,868.781 | --- | --- | 2,744.749 | 875.968 | 0.0338 | 0.071 |
| 31-12-05 | 126.782 | 243.087 | 52.15 | 410.297 | 2,283.905 | 17.96 | --- | 3,483.564 | 1,199.659 | 0.1023 | 0.332 |
| 31-12-06 1Q | 39.107 | 76.682 | 51.00 | 39.107 | 2,300.411 | --- | --- | 3,502.376 | 1,201.965 | 0.0272 | 0.028 |
| 31-12-06 1H | 75.846 | 153.217 | 49.50 | 75.921 | 2,315.782 | --- | --- | 3,552.505 | 1,236.723 | 0.0549 | 0.055 |
| 31-12-06 3Q | 117.072 | 235.287 | 49.76 | 114.212 | 2,718.560 | --- | --- | 4,430.030 | 1,711.470 | 0.0285 | 0.083 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+7.6%)
