CapitaLandC31 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 2,805.969m | PE: | 3.5 | ||||||||
| High: | -- | Mkt Cap: | S$9,568.354m | EPS: | S$0.983 | ||||||||
| Low: | -- | 26-Wk High: | 6.30 | Div: | S$0.15 | ||||||||
| Last Close: | 3.40 | 26-Wk Low: | 2.28 | Yield: | 2.3 | ||||||||
| Remarks: | -- | Avg. Vol: | 17,043,521 | NAV: | S$3.81 | ||||||||
| FEPS('09/'10) : | S$0.420/S$0.233 | ||||||||||||
Chairman : Dr Richard Hu
CEO : Liew Mun Leong
Company's Background
CapitaLand Limited, through its subsidiaries, operates as a real estate company in Asia.
It provides real estate, hospitality, and real estate financial services in various cities of Asia
Pacific, Europe, Australia, New Zealand, and the Middle East.
CapitaLand´s real estate and hospitality portfolio spans more than 90 cities in over 20 countries. In November 2007, the Company's interest in Flicker reduced from 91% to 70%. In November 2007, the Company announced the establishment of indirect wholly owned subsidiaries, Casuarina Group Pte. Ltd., Fernwood Investments Pte. Ltd., Sunvale Investments Pte. Ltd. and Winsvale Investments Pte. Ltd. As of March 11, 2008, Somerset Capital Pte Ltd, a wholly owned subsidiary of CapitaLand, had acquired a 98.37% interest in The Ascott Group Limited.
CapitaLand also engages in the property investment and development; construction, operation, and management of commercial, residential, and serviced apartments; and rental and sale of apartments, as well as retail properties comprising a portfolio of approximately 50 malls in Singapore, China, India, Japan, and Malaysia. In addition, the company also provides financial services, including structured financing, property fund management, and financial advisory services for real estate-related investments in Asia.
Some of the company´s listed subsidiaries and associates of CapitaLand includes: The Ascott Group, CapitaMall Trust, CapitaCommercial Trust, Ascott Residence Trust, CapitaRetail China Trust and Quill Capita Trust
CapitaLand´s real estate and hospitality portfolio spans more than 90 cities in over 20 countries. In November 2007, the Company's interest in Flicker reduced from 91% to 70%. In November 2007, the Company announced the establishment of indirect wholly owned subsidiaries, Casuarina Group Pte. Ltd., Fernwood Investments Pte. Ltd., Sunvale Investments Pte. Ltd. and Winsvale Investments Pte. Ltd. As of March 11, 2008, Somerset Capital Pte Ltd, a wholly owned subsidiary of CapitaLand, had acquired a 98.37% interest in The Ascott Group Limited.
CapitaLand also engages in the property investment and development; construction, operation, and management of commercial, residential, and serviced apartments; and rental and sale of apartments, as well as retail properties comprising a portfolio of approximately 50 malls in Singapore, China, India, Japan, and Malaysia. In addition, the company also provides financial services, including structured financing, property fund management, and financial advisory services for real estate-related investments in Asia.
Some of the company´s listed subsidiaries and associates of CapitaLand includes: The Ascott Group, CapitaMall Trust, CapitaCommercial Trust, Ascott Residence Trust, CapitaRetail China Trust and Quill Capita Trust
| Quick Links
Official Website
|
SGX Website
|
Wikipedia
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 108.497 | 768.375 | 14.12 | 48.501 | 6,126.024 | --- | --- | 18,262.606 | 10,150.254 | --- | 0.019 |
| 31-12-04 1H | 251.735 | 1,770.546 | 14.22 | 180.962 | 5,207.209 | --- | --- | 16,221.951 | 9,084.795 | --- | 0.069 |
| 31-12-04 3Q | 381.430 | 2,577.981 | 14.80 | 192.361 | 5,277.179 | --- | --- | 15,645.444 | 8,416.841 | --- | 0.076 |
| 31-12-04 | 548.787 | 3,179.064 | 17.26 | 305.681 | 5,382.494 | 5.68 | --- | 17,227.639 | 9,781.718 | 0.060 | 0.111 |
| 31-12-05 1Q | 121.239 | 904.871 | 13.40 | 91.795 | 5,476.945 | --- | --- | 16,736.028 | 9,075.263 | --- | 0.036 |
| 31-12-05 1H | 283.684 | 2,095.518 | 13.54 | 213.570 | 5,692.239 | --- | --- | 16,396.999 | 8,490.250 | --- | 0.077 |
| 31-12-05 3Q | 438.037 | 2,946.841 | 14.86 | 657.330 | 6,298.885 | --- | --- | 16,744.790 | 7,770.334 | --- | 0.241 |
| 31-12-05 | 625.355 | 4,303.808 | 14.53 | 750.510 | 6,657.710 | 11.27 | --- | 18,183.053 | 9,154.685 | 0.180 | 0.273 |
| 31-12-06 1Q | 155.049 | 658.651 | 23.54 | 130.555 | 6,727.517 | --- | --- | 18,334.759 | 9,181.715 | --- | 0.047 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

