CWTC14 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 574.305m | PE: | 5.7 | ||||||||
| High: | -- | Mkt Cap: | S$198.135m | EPS: | S$0.061 | ||||||||
| Low: | -- | 26-Wk High: | 0.830 | Div: | S$0.02 | ||||||||
| Last Close: | 0.345 | 26-Wk Low: | 0.280 | Yield: | 5.8 | ||||||||
| Remarks: | -- | Avg. Vol: | 353,373 | NAV: | S$0.452 | ||||||||
| 5-Yr Cap Issue: | bn 1:1 ex 27-06-06 rt 1 :2 (S$0.23) ex 30-04-07 |
FEPS('09/'10) : | S$0.070/S$0.080 | ||||||||||
Chairman : Loi Kai Meng
CEO : Loi Pok Yen
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 0.760 | 50.534 | 1.50 | 0.897 | 89.005 | --- | --- | 162.505 | 66.221 | --- | 0.006 |
| 31-12-04 1H | 1.810 | 110.747 | 1.63 | 1.276 | 86.527 | --- | --- | 161.690 | 68.056 | --- | 0.009 |
| 31-12-04 3Q | 3.473 | 177.313 | 1.96 | 2.294 | 87.209 | --- | --- | 162.164 | 67.896 | --- | 0.015 |
| 31-12-04 | 3.112 | 239.687 | 1.30 | 2.093 | 86.476 | 2.42 | --- | 162.141 | 65.752 | 0.025 | 0.014 |
| 31-12-05 1Q | 2.630 | 57.118 | 4.60 | 1.807 | 88.787 | --- | --- | 161.056 | 62.005 | --- | 0.012 |
| 31-12-05 1H | 5.431 | 120.475 | 4.51 | 3.889 | 88.240 | --- | --- | 160.652 | 64.953 | --- | 0.026 |
| 31-12-05 3Q | 8.346 | 183.818 | 4.54 | 6.104 | 90.518 | --- | --- | 167.386 | 69.315 | --- | 0.041 |
| 31-12-05 | 11.690 | 248.176 | 4.71 | 9.129 | 103.787 | 8.80 | --- | 196.743 | 79.995 | 0.030 | 0.061 |
| 31-12-06 1Q | 3.833 | 83.157 | 4.61 | 2.767 | 106.273 | --- | --- | 239.766 | 120.250 | --- | 0.018 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

