CSE Global544 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 506.773m | PE: | 5.4 | ||||||||
| High: | -- | Mkt Cap: | S$225.514m | EPS: | S$0.083 | ||||||||
| Low: | -- | 26-Wk High: | 1.03 | Div: | S$0.035 | ||||||||
| Last Close: | 0.440 | 26-Wk Low: | 0.280 | Yield: | 7.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 666,174 | NAV: | S$0.26 | ||||||||
| 5-Yr Cap Issue: | bn 1:2 ex 07-05-07 |
FEPS('09/'10) : | S$0.103/S$0.103 | ||||||||||
Chairman : Lim Ming Seong
CEO : Tan Mok Koon
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1Q | 6.339 | 55.764 | 11.37 | 4.390 | 60.100 | --- | --- | 108.641 | 67.963 | --- | 0.014 |
| 31-12-04 1H | 11.592 | 95.739 | 12.11 | 8.528 | 59.502 | --- | --- | 108.485 | 68.265 | --- | 0.026 |
| 31-12-04 3Q | 15.639 | 140.694 | 11.12 | 12.644 | 63.117 | --- | --- | 118.296 | 87.804 | --- | 0.040 |
| 31-12-04 | 19.983 | 198.468 | 10.07 | 16.299 | 68.782 | 23.70 | --- | 162.607 | 93.813 | 0.020 | 0.049 |
| 31-12-05 1Q | 3.965 | 51.839 | 7.65 | 3.327 | 74.431 | --- | --- | 164.958 | 90.527 | --- | 0.010 |
| 31-12-05 1H | 9.136 | 109.389 | 8.35 | 7.012 | 72.552 | --- | --- | 174.346 | 101.794 | --- | 0.021 |
| 31-12-05 3Q | 16.934 | 177.343 | 9.55 | 13.045 | 79.489 | --- | --- | 205.217 | 125.728 | --- | 0.040 |
| 31-12-05 | 28.560 | 267.335 | 10.68 | 22.122 | 87.372 | 25.32 | --- | 223.886 | 136.501 | 0.025 | 0.068 |
| 31-12-06 1Q | 8.501 | 68.584 | 12.40 | 6.009 | 92.201 | --- | --- | 225.858 | 133.654 | --- | 0.018 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

