CNA Group5GC (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.155 | No. of Shares: | 189.785m | PE: | 2.8 | ||||||||
| High: | 0.155 | Mkt Cap: | S$26.570m | EPS: | S$0.05 | ||||||||
| Low: | 0.155 | 26-Wk High: | 0.325 | Div: | S$0.0125 | ||||||||
| Last Close: | 0.140 | 26-Wk Low: | 0.095 | Yield: | 8.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 91,238 | NAV: | S$0.28 | ||||||||
| FEPS('09/'10) : | S$0.046/S$0.055 | ||||||||||||
Chairman : Bernard Chen Tien Lap
CEO : Michael Ong Liang Huat
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 2.540 | 18.150 | 13.99 | 1.827 | 21.086 | --- | --- | 32.978 | 11.072 | --- | --- |
| 31-12-04 | 4.856 | 33.568 | 14.47 | 3.878 | 13.006 | 29.82 | --- | 34.227 | 20.454 | 0.0125 | 0.029 |
| 31-12-05 1H | 0.632 | 13.333 | 4.74 | 0.611 | 22.402 | --- | --- | 38.258 | 14.411 | --- | 0.005 |
| 31-12-05 | 1.313 | 38.040 | 3.45 | 1.071 | 22.875 | 4.68 | --- | 36.653 | 12.435 | 0.0065 | 0.008 |
| 31-12-06 1H | 1.762 | 31.868 | 5.53 | 1.611 | 23.624 | --- | --- | 50.214 | 25.245 | --- | 0.012 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(+10.7%)
