CMZ HldgsCO0 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.130 | No. of Shares: | 304.652m | PE: | 4.9 | ||||||||
| High: | 0.140 | Mkt Cap: | S$42.651m | EPS: | RMB0.137 | ||||||||
| Low: | 0.130 | 26-Wk High: | 0.190 | Div: | RMB0.076 | ||||||||
| Last Close: | 0.150 | 26-Wk Low: | -- | Yield: | 11.4 | ||||||||
| Remarks: | -- | Avg. Vol: | 246,559 | NAV: | S$0.138 | ||||||||
Please login to view complete data
| Figures in (RMBm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 | 16.685 | 89.640 | 18.61 | 11.034 | 33.585 | 32.85 | --- | 72.255 | 38.670 | --- | --- |
| 31-12-05 | 25.427 | 112.574 | 22.59 | 17.029 | 49.424 | 34.45 | --- | 101.491 | 52.067 | --- | --- |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

(-6.7%)
