CH OffshoreC13 (MAINBOARD) |
|
|
|||||||||||||
| Open: | 0.275 | No. of Shares: | 705.091m | PE: | 3.3 | ||||||||
| High: | 0.280 | Mkt Cap: | S$190.375m | EPS: | US$0.056 | ||||||||
| Low: | 0.265 | 26-Wk High: | 0.630 | Div: | US$0.0142 | ||||||||
| Last Close: | 0.270 | 26-Wk Low: | 0.220 | Yield: | 7.6 | ||||||||
| Remarks: | -- | Avg. Vol: | 308,748 | NAV: | S$0.333 | ||||||||
| FEPS('09/'10) : | S$0.089/S$0.092 | ||||||||||||
Chairman : Cheak Boon Heng
CEO : Koh Kok Leong
| Quick Links
Official Website
|
SGX Website
|
Google Finance
|
|
Please login to view complete data
| Figures in (US$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-05 1H | 6.679 | 13.400 | 49.84 | 6.667 | 74.935 | --- | --- | 94.692 | 20.748 | --- | 0.010 |
| 30-06-05 3Q | 10.416 | 20.532 | 50.73 | 10.388 | 78.447 | --- | --- | 113.209 | 34.762 | --- | 0.015 |
| 30-06-05 | 13.868 | 28.603 | 48.48 | 13.820 | 82.806 | 16.69 | --- | 109.019 | 26.213 | 0.015 | 0.020 |
| 30-06-06 1Q | 2.722 | 8.494 | 32.05 | 2.707 | 85.460 | --- | --- | 113.262 | 27.802 | --- | 0.004 |
| 30-06-06 1H | 5.570 | 16.546 | 33.66 | 5.554 | 81.987 | --- | --- | 108.376 | 26.389 | 0.003 | 0.008 |
| 30-06-06 3Q | 8.670 | 25.102 | 34.54 | 8.650 | 82.920 | --- | --- | 108.112 | 25.192 | --- | 0.012 |
| 30-06-06 | 12.956 | 35.316 | 36.69 | 12.951 | 87.227 | 14.85 | --- | 117.897 | 30.670 | 0.009 | 0.018 |
| 30-06-07 1Q | 16.233 | 11.832 | 137.20 | 16.232 | 103.459 | --- | --- | 127.610 | 24.151 | --- | 0.023 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

