CEI Contract ManufacturingC11 (MAINBOARD) |
|
|
|||||||||||||
| Open: | -- | No. of Shares: | 328.268m | PE: | 5.5 | ||||||||
| High: | -- | Mkt Cap: | S$34.468m | EPS: | S$0.019 | ||||||||
| Low: | -- | 26-Wk High: | 0.155 | Div: | S$0.0186 | ||||||||
| Last Close: | 0.105 | 26-Wk Low: | 0.085 | Yield: | 4.9 | ||||||||
| Remarks: | -- | Avg. Vol: | 54,579 | NAV: | S$0.081 | ||||||||
Please login to view complete data
| Figures in (S$m) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-12-04 1H | 3.889 | 28.591 | 13.60 | 2.751 | 26.797 | --- | --- | 44.582 | 17.785 | 0.0104 | 0.009 |
| 31-12-04 | 7.327 | 62.451 | 11.73 | 5.297 | 28.850 | 18.36 | --- | 43.116 | 14.266 | 0.0212 | 0.016 |
| 31-12-05 1H | 3.761 | 35.476 | 10.60 | 2.836 | 29.982 | --- | --- | 44.147 | 14.165 | 0.0179 | 0.009 |
| 31-12-05 | 7.635 | 70.562 | 10.82 | 5.765 | 27.239 | 21.16 | --- | 42.002 | 14.763 | 0.0269 | 0.018 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

