C & O Pharmaceutical Technology (Hldgs)E92 (MAINBOARD) |
|
|||||||||||||
| Open: | -- | No. of Shares: | 663.360m | PE: | 4.5 | ||||||||
| High: | -- | Mkt Cap: | S$92.870m | EPS: | HK$0.166 | ||||||||
| Low: | -- | 26-Wk High: | 0.290 | Div: | HK$0.0576 | ||||||||
| Last Close: | 0.140 | 26-Wk Low: | 0.110 | Yield: | 7.6 | ||||||||
| Remarks: | -- | Avg. Vol: | 286,714 | NAV: | S$0.211 | ||||||||
Chairman : Gao Bin
Please login to view complete data
| Figures in (HKm) | |||||||||||
| FY | Pre-Tax P&L | Turn over | Margin (%) | Aft-Tax MI PL | Sh Fund | ROE (%) | Ex-Ord Items | Total Asst | Total Liab | DIV | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-05 1H | 41.516 | 111.898 | 37.10 | 33.666 | --- | --- | --- | --- | --- | --- | --- |
| 30-06-05 | 118.378 | 295.753 | 40.03 | 95.994 | 187.311 | 51.25 | --- | 265.630 | 78.030 | --- | 0.155 |
| 30-06-06 1Q | 15.555 | 53.161 | 29.26 | 12.121 | 199.424 | --- | --- | 258.409 | 58.688 | --- | 0.020 |
| 30-06-06 1H | 55.158 | 144.322 | 38.22 | 44.447 | 364.815 | --- | --- | 423.439 | 58.258 | 0.020 | 0.072 |
| 30-06-06 3Q | 88.474 | 228.273 | 38.76 | 71.769 | 380.193 | --- | --- | 448.470 | 67.661 | --- | 0.116 |
| 30-06-06 | 139.251 | 347.397 | 40.08 | 118.053 | 423.547 | 27.87 | --- | 516.923 | 92.280 | 0.0695 | 0.190 |
| 30-06-07 1Q | 2.655 | 141.216 | 1.88 | 1.746 | 420.080 | --- | --- | 610.498 | 177.579 | --- | 0.003 |
|
Please login to view complete data
| |||||||||||
Rate This Stock
Please Login To View Poll Results
Make A Comment
You must be logged in to post a comment.

